Serie A 2013/14

20 Teams

Milan (MIL) (Italy, Europe)
Inter (INT) (Italy, Europe)
Lazio (LAZ) (Italy, Europe)
Roma (ROM) (Italy, Europe)
Genoa (GEN) (Italy, Europe)
Sampdoria (SAM) (Italy, Europe)
Juventus (JUV) (Italy, Europe)
Torino (TOR) (Italy, Europe)
Napoli (NAP) (Italy, Europe)
Atalanta (ATA) (Italy, Europe)
Cagliari (CAG) (Italy, Europe)
Chievo (CHI) (Italy, Europe)
Verona (HEL) (Italy, Europe)
Fiorentina (FIO) (Italy, Europe)
Parma (PAR) (Italy, Europe)
Udinese (UDI) (Italy, Europe)
Sassuolo (SAS) (Italy, Europe)
Catania (CAT) (Italy, Europe)
Bologna (BOL) (Italy, Europe)
Livorno (LIV) (Italy, Europe)

380 Games

1^ Giornata • 2^ Giornata • 3^ Giornata • 4^ Giornata • 5^ Giornata • 6^ Giornata • 7^ Giornata • 8^ Giornata • 9^ Giornata • 10^ Giornata • 11^ Giornata • 12^ Giornata • 13^ Giornata • 14^ Giornata • 15^ Giornata • 16^ Giornata • 17^ Giornata • 18^ Giornata • 19^ Giornata • 20^ Giornata • 21^ Giornata • 22^ Giornata • 23^ Giornata • 24^ Giornata • 25^ Giornata • 26^ Giornata • 27^ Giornata • 28^ Giornata • 29^ Giornata • 30^ Giornata • 31^ Giornata • 32^ Giornata • 33^ Giornata • 34^ Giornata • 35^ Giornata • 36^ Giornata • 37^ Giornata • 38^ Giornata

1^ Giornata
(Sat) 24/Aug 2013 12:00 Verona 2 : 1 Milan  
(Sat) 24/Aug 2013 12:00 Sampdoria 0 : 1 Juventus  
(Sun) 25/Aug 2013 12:00 Inter 2 : 0 Genoa  
(Sun) 25/Aug 2013 12:00 Cagliari 2 : 1 Atalanta  
(Sun) 25/Aug 2013 12:00 Lazio 2 : 1 Udinese  
(Sun) 25/Aug 2013 12:00 Livorno 0 : 2 Roma  
(Sun) 25/Aug 2013 12:00 Napoli 3 : 0 Bologna  
(Sun) 25/Aug 2013 12:00 Parma 0 : 0 Chievo  
(Sun) 25/Aug 2013 12:00 Torino 2 : 0 Sassuolo  
(Mon) 26/Aug 2013 12:00 Fiorentina 2 : 1 Catania  
2^ Giornata
(Sat) 31/Aug 2013 12:00 Chievo 2 : 4 Napoli  
(Sat) 31/Aug 2013 12:00 Juventus 4 : 1 Lazio  
(Sun) 1/Sep 2013 12:00 Roma 4 : 1 Verona  
(Sun) 1/Sep 2013 12:00 Atalanta 2 : 0 Torino  
(Sun) 1/Sep 2013 12:00 Bologna 2 : 2 Sampdoria  
(Sun) 1/Sep 2013 12:00 Catania 0 : 3 Inter  
(Sun) 1/Sep 2013 12:00 Genoa 2 : 5 Fiorentina  
(Sun) 1/Sep 2013 12:00 Milan 3 : 1 Cagliari  
(Sun) 1/Sep 2013 12:00 Sassuolo 1 : 4 Livorno  
(Sun) 1/Sep 2013 12:00 Udinese 3 : 1 Parma  
3^ Giornata
(Sat) 14/Sep 2013 12:00 Inter 1 : 1 Juventus  
(Sat) 14/Sep 2013 12:00 Napoli 2 : 0 Atalanta  
(Sat) 14/Sep 2013 12:00 Torino 2 : 2 Milan  
(Sun) 15/Sep 2013 12:00 Fiorentina 1 : 1 Cagliari  
(Sun) 15/Sep 2013 12:00 Verona 2 : 0 Sassuolo  
(Sun) 15/Sep 2013 12:00 Lazio 3 : 0 Chievo  
(Sun) 15/Sep 2013 12:00 Livorno 2 : 0 Catania  
(Sun) 15/Sep 2013 12:00 Udinese 1 : 1 Bologna  
(Sun) 15/Sep 2013 12:00 Sampdoria 0 : 3 Genoa  
(Mon) 16/Sep 2013 12:00 Parma 1 : 3 Roma  
4^ Giornata
(Sat) 21/Sep 2013 12:00 Cagliari 2 : 2 Sampdoria  
(Sat) 21/Sep 2013 12:00 Chievo 2 : 1 Udinese  
(Sat) 21/Sep 2013 12:00 Genoa 0 : 0 Livorno  
(Sun) 22/Sep 2013 12:00 Atalanta 0 : 2 Fiorentina  
(Sun) 22/Sep 2013 12:00 Bologna 1 : 2 Torino  
(Sun) 22/Sep 2013 12:00 Catania 0 : 0 Parma  
(Sun) 22/Sep 2013 12:00 Juventus 2 : 1 Verona  
(Sun) 22/Sep 2013 12:00 Milan 1 : 2 Napoli  
(Sun) 22/Sep 2013 12:00 Roma 2 : 0 Lazio  
(Sun) 22/Sep 2013 12:00 Sassuolo 0 : 7 Inter  
5^ Giornata
(Tue) 24/Sep 2013 12:00 Udinese 1 : 0 Genoa  
(Wed) 25/Sep 2013 12:00 Bologna 3 : 3 Milan  
(Wed) 25/Sep 2013 12:00 Chievo 1 : 2 Juventus  
(Wed) 25/Sep 2013 12:00 Lazio 3 : 1 Catania  
(Wed) 25/Sep 2013 12:00 Livorno 1 : 1 Cagliari  
(Wed) 25/Sep 2013 12:00 Napoli 1 : 1 Sassuolo  
(Wed) 25/Sep 2013 12:00 Parma 4 : 3 Atalanta  
(Wed) 25/Sep 2013 12:00 Sampdoria 0 : 2 Roma  
(Wed) 25/Sep 2013 12:00 Torino 2 : 2 Verona  
(Thu) 26/Sep 2013 12:00 Inter 2 : 1 Fiorentina  
6^ Giornata
(Sat) 28/Sep 2013 12:00 Genoa 0 : 2 Napoli  
(Sat) 28/Sep 2013 12:00 Milan 1 : 0 Sampdoria  
(Sun) 29/Sep 2013 12:00 Atalanta 2 : 0 Udinese  
(Sun) 29/Sep 2013 12:00 Cagliari 1 : 1 Inter  
(Sun) 29/Sep 2013 12:00 Catania 2 : 0 Chievo  
(Sun) 29/Sep 2013 12:00 Verona 2 : 1 Livorno  
(Sun) 29/Sep 2013 12:00 Roma 5 : 0 Bologna  
(Sun) 29/Sep 2013 12:00 Sassuolo 2 : 2 Lazio  
(Sun) 29/Sep 2013 12:00 Torino 0 : 1 Juventus  
(Mon) 30/Sep 2013 12:00 Fiorentina 2 : 2 Parma  
7^ Giornata
(Sat) 5/Oct 2013 12:00 Chievo 0 : 1 Atalanta  
(Sat) 5/Oct 2013 12:00 Inter 0 : 3 Roma  
(Sun) 6/Oct 2013 12:00 Bologna 1 : 4 Verona  
(Sun) 6/Oct 2013 12:00 Catania 1 : 1 Genoa  
(Sun) 6/Oct 2013 12:00 Juventus 3 : 2 Milan  
(Sun) 6/Oct 2013 12:00 Lazio 0 : 0 Fiorentina  
(Sun) 6/Oct 2013 12:00 Napoli 4 : 0 Livorno  
(Sun) 6/Oct 2013 12:00 Parma 3 : 1 Sassuolo  
(Sun) 6/Oct 2013 12:00 Sampdoria 2 : 2 Torino  
(Sun) 6/Oct 2013 12:00 Udinese 2 : 0 Cagliari  
8^ Giornata
(Fri) 18/Oct 2013 12:00 Roma 2 : 0 Napoli  
(Sat) 19/Oct 2013 12:00 Cagliari 2 : 1 Catania  
(Sat) 19/Oct 2013 12:00 Milan 1 : 0 Udinese  
(Sun) 20/Oct 2013 12:00 Atalanta 2 : 1 Lazio  
(Sun) 20/Oct 2013 12:00 Fiorentina 4 : 2 Juventus  
(Sun) 20/Oct 2013 12:00 Genoa 2 : 1 Chievo  
(Sun) 20/Oct 2013 12:00 Verona 3 : 2 Parma  
(Sun) 20/Oct 2013 12:00 Livorno 1 : 2 Sampdoria  
(Sun) 20/Oct 2013 12:00 Sassuolo 2 : 1 Bologna  
(Sun) 20/Oct 2013 12:00 Torino 3 : 3 Inter  
9^ Giornata
(Sat) 26/Oct 2013 12:00 Sampdoria 1 : 0 Atalanta  
(Sat) 26/Oct 2013 12:00 Inter 4 : 2 Verona  
(Sun) 27/Oct 2013 12:00 Bologna 1 : 0 Livorno  
(Sun) 27/Oct 2013 12:00 Catania 0 : 0 Sassuolo  
(Sun) 27/Oct 2013 12:00 Chievo 1 : 2 Fiorentina  
(Sun) 27/Oct 2013 12:00 Juventus 2 : 0 Genoa  
(Sun) 27/Oct 2013 12:00 Lazio 2 : 0 Cagliari  
(Sun) 27/Oct 2013 12:00 Napoli 2 : 0 Torino  
(Sun) 27/Oct 2013 12:00 Parma 3 : 2 Milan  
(Sun) 27/Oct 2013 12:00 Udinese 0 : 1 Roma  
10^ Giornata
(Tue) 29/Oct 2013 12:00 Atalanta 1 : 1 Inter  
(Wed) 30/Oct 2013 12:00 Cagliari 0 : 3 Bologna  
(Wed) 30/Oct 2013 12:00 Fiorentina 1 : 2 Napoli  
(Wed) 30/Oct 2013 12:00 Genoa 1 : 0 Parma  
(Wed) 30/Oct 2013 12:00 Verona 2 : 0 Sampdoria  
(Wed) 30/Oct 2013 12:00 Juventus 4 : 0 Catania  
(Wed) 30/Oct 2013 12:00 Livorno 3 : 3 Torino  
(Wed) 30/Oct 2013 12:00 Milan 1 : 1 Lazio  
(Wed) 30/Oct 2013 12:00 Sassuolo 1 : 2 Udinese  
(Thu) 31/Oct 2013 12:00 Roma 1 : 0 Chievo  
11^ Giornata
(Sat) 2/Nov 2013 12:00 Parma 0 : 1 Juventus  
(Sat) 2/Nov 2013 12:00 Milan 0 : 2 Fiorentina  
(Sat) 2/Nov 2013 12:00 Napoli 2 : 1 Catania  
(Sun) 3/Nov 2013 12:00 Verona 2 : 1 Cagliari  
(Sun) 3/Nov 2013 12:00 Lazio 0 : 2 Genoa  
(Sun) 3/Nov 2013 12:00 Livorno 1 : 0 Atalanta  
(Sun) 3/Nov 2013 12:00 Sampdoria 3 : 4 Sassuolo  
(Sun) 3/Nov 2013 12:00 Torino 1 : 1 Roma  
(Sun) 3/Nov 2013 12:00 Udinese 0 : 3 Inter  
(Mon) 4/Nov 2013 12:00 Bologna 0 : 0 Chievo  
12^ Giornata
(Sat) 9/Nov 2013 12:00 Catania 1 : 0 Udinese  
(Sat) 9/Nov 2013 12:00 Inter 2 : 0 Livorno  
(Sun) 10/Nov 2013 12:00 Atalanta 2 : 1 Bologna  
(Sun) 10/Nov 2013 12:00 Cagliari 2 : 1 Torino  
(Sun) 10/Nov 2013 12:00 Chievo 0 : 0 Milan  
(Sun) 10/Nov 2013 12:00 Fiorentina 2 : 1 Sampdoria  
(Sun) 10/Nov 2013 12:00 Genoa 2 : 0 Verona  
(Sun) 10/Nov 2013 12:00 Juventus 3 : 0 Napoli  
(Sun) 10/Nov 2013 12:00 Parma 1 : 1 Lazio  
(Sun) 10/Nov 2013 12:00 Roma 1 : 1 Sassuolo  
13^ Giornata
(Sat) 23/Nov 2013 12:00 Verona 0 : 1 Chievo  
(Sat) 23/Nov 2013 12:00 Milan 1 : 1 Genoa  
(Sat) 23/Nov 2013 12:00 Napoli 0 : 1 Parma  
(Sun) 24/Nov 2013 12:00 Bologna 1 : 1 Inter  
(Sun) 24/Nov 2013 12:00 Livorno 0 : 2 Juventus  
(Sun) 24/Nov 2013 12:00 Sampdoria 1 : 1 Lazio  
(Sun) 24/Nov 2013 12:00 Sassuolo 2 : 0 Atalanta  
(Sun) 24/Nov 2013 12:00 Torino 1 : 1 Catania  
(Sun) 24/Nov 2013 12:00 Udinese 1 : 0 Fiorentina  
(Mon) 25/Nov 2013 12:00 Roma 0 : 0 Cagliari  
14^ Giornata
(Sat) 30/Nov 2013 12:00 Parma 1 : 1 Bologna  
(Sat) 30/Nov 2013 12:00 Genoa 1 : 1 Torino  
(Sun) 1/Dec 2013 12:00 Atalanta 1 : 1 Roma  
(Sun) 1/Dec 2013 12:00 Cagliari 2 : 2 Sassuolo  
(Sun) 1/Dec 2013 12:00 Catania 1 : 3 Milan  
(Sun) 1/Dec 2013 12:00 Chievo 3 : 0 Livorno  
(Sun) 1/Dec 2013 12:00 Inter 1 : 1 Sampdoria  
(Sun) 1/Dec 2013 12:00 Juventus 1 : 0 Udinese  
(Mon) 2/Dec 2013 12:00 Fiorentina 4 : 3 Verona  
(Mon) 2/Dec 2013 12:00 Lazio 2 : 4 Napoli  
15^ Giornata
(Fri) 6/Dec 2013 12:00 Bologna 0 : 2 Juventus  
(Sat) 7/Dec 2013 12:00 Livorno 2 : 2 Milan  
(Sat) 7/Dec 2013 12:00 Napoli 3 : 3 Udinese  
(Sun) 8/Dec 2013 12:00 Cagliari 2 : 1 Genoa  
(Sun) 8/Dec 2013 12:00 Verona 2 : 1 Atalanta  
(Sun) 8/Dec 2013 12:00 Inter 3 : 3 Parma  
(Sun) 8/Dec 2013 12:00 Roma 2 : 1 Fiorentina  
(Sun) 8/Dec 2013 12:00 Sampdoria 2 : 0 Catania  
(Sun) 8/Dec 2013 12:00 Sassuolo 0 : 1 Chievo  
(Sun) 8/Dec 2013 12:00 Torino 1 : 0 Lazio  
16^ Giornata
(Sat) 14/Dec 2013 12:00 Catania 0 : 0 Verona  
(Sun) 15/Dec 2013 12:00 Chievo 0 : 1 Sampdoria  
(Sun) 15/Dec 2013 12:00 Fiorentina 3 : 0 Bologna  
(Sun) 15/Dec 2013 12:00 Genoa 1 : 1 Atalanta  
(Sun) 15/Dec 2013 12:00 Juventus 4 : 0 Sassuolo  
(Sun) 15/Dec 2013 12:00 Lazio 2 : 0 Livorno  
(Sun) 15/Dec 2013 12:00 Napoli 4 : 2 Inter  
(Sun) 15/Dec 2013 12:00 Parma 0 : 0 Cagliari  
(Sun) 15/Dec 2013 12:00 Udinese 0 : 2 Torino  
(Mon) 16/Dec 2013 12:00 Milan 2 : 2 Roma  
17^ Giornata
(Sat) 21/Dec 2013 12:00 Livorno 1 : 2 Udinese  
(Sat) 21/Dec 2013 12:00 Cagliari 1 : 1 Napoli  
(Sun) 22/Dec 2013 12:00 Atalanta 1 : 4 Juventus  
(Sun) 22/Dec 2013 12:00 Bologna 1 : 0 Genoa  
(Sun) 22/Dec 2013 12:00 Verona 4 : 1 Lazio  
(Sun) 22/Dec 2013 12:00 Inter 1 : 0 Milan  
(Sun) 22/Dec 2013 12:00 Roma 4 : 0 Catania  
(Sun) 22/Dec 2013 12:00 Sampdoria 1 : 1 Parma  
(Sun) 22/Dec 2013 12:00 Sassuolo 0 : 1 Fiorentina  
(Sun) 22/Dec 2013 12:00 Torino 4 : 1 Chievo  
18^ Giornata
(Sun) 5/Jan 2014 12:00 Chievo 0 : 0 Cagliari  
(Sun) 5/Jan 2014 12:00 Fiorentina 1 : 0 Livorno  
(Sun) 5/Jan 2014 12:00 Juventus 3 : 0 Roma  
(Mon) 6/Jan 2014 12:00 Catania 2 : 0 Bologna  
(Mon) 6/Jan 2014 12:00 Genoa 2 : 0 Sassuolo  
(Mon) 6/Jan 2014 12:00 Lazio 1 : 0 Inter  
(Mon) 6/Jan 2014 12:00 Milan 3 : 0 Atalanta  
(Mon) 6/Jan 2014 12:00 Napoli 2 : 0 Sampdoria  
(Mon) 6/Jan 2014 12:00 Parma 3 : 1 Torino  
(Mon) 6/Jan 2014 12:00 Udinese 1 : 3 Verona  
19^ Giornata
(Sat) 11/Jan 2014 12:00 Livorno 0 : 3 Parma  
(Sat) 11/Jan 2014 12:00 Bologna 0 : 0 Lazio  
(Sun) 12/Jan 2014 12:00 Atalanta 2 : 1 Catania  
(Sun) 12/Jan 2014 12:00 Cagliari 1 : 4 Juventus  
(Sun) 12/Jan 2014 12:00 Verona 0 : 3 Napoli  
(Sun) 12/Jan 2014 12:00 Roma 4 : 0 Genoa  
(Sun) 12/Jan 2014 12:00 Sassuolo 4 : 3 Milan  
(Sun) 12/Jan 2014 12:00 Torino 0 : 0 Fiorentina  
(Mon) 13/Jan 2014 12:00 Sampdoria 3 : 0 Udinese  
(Mon) 13/Jan 2014 12:00 Inter 1 : 1 Chievo  
20^ Giornata
(Sat) 18/Jan 2014 12:00 Roma 3 : 0 Livorno  
(Sat) 18/Jan 2014 12:00 Juventus 4 : 2 Sampdoria  
(Sun) 19/Jan 2014 12:00 Udinese 2 : 3 Lazio  
(Sun) 19/Jan 2014 12:00 Atalanta 1 : 0 Cagliari  
(Sun) 19/Jan 2014 12:00 Catania 0 : 3 Fiorentina  
(Sun) 19/Jan 2014 12:00 Genoa 1 : 0 Inter  
(Sun) 19/Jan 2014 12:00 Bologna 2 : 2 Napoli  
(Sun) 19/Jan 2014 12:00 Chievo 1 : 2 Parma  
(Sun) 19/Jan 2014 12:00 Sassuolo 0 : 2 Torino  
(Sun) 19/Jan 2014 12:00 Milan 1 : 0 Verona  
21^ Giornata
(Sat) 25/Jan 2014 12:00 Napoli 1 : 1 Chievo  
(Sat) 25/Jan 2014 12:00 Lazio 1 : 1 Juventus  
(Sun) 26/Jan 2014 12:00 Verona 1 : 3 Roma  
(Sun) 26/Jan 2014 12:00 Torino 1 : 0 Atalanta  
(Sun) 26/Jan 2014 12:00 Sampdoria 1 : 1 Bologna  
(Sun) 26/Jan 2014 12:00 Inter 0 : 0 Catania  
(Sun) 26/Jan 2014 12:00 Cagliari 1 : 2 Milan  
(Sun) 26/Jan 2014 12:00 Livorno 3 : 1 Sassuolo  
(Sun) 26/Jan 2014 12:00 Parma 1 : 0 Udinese  
(Sun) 26/Jan 2014 12:00 Fiorentina 3 : 3 Genoa  
22^ Giornata
(Sat) 1/Feb 2014 12:00 Cagliari 1 : 0 Fiorentina  
(Sat) 1/Feb 2014 12:00 Bologna 0 : 2 Udinese  
(Sat) 1/Feb 2014 12:00 Milan 1 : 1 Torino  
(Sun) 2/Feb 2014 12:00 Sassuolo 1 : 2 Verona  
(Sun) 2/Feb 2014 12:00 Chievo 0 : 2 Lazio  
(Sun) 2/Feb 2014 12:00 Catania 3 : 3 Livorno  
(Sun) 2/Feb 2014 12:00 Atalanta 3 : 0 Napoli  
(Sun) 2/Feb 2014 12:00 Juventus 3 : 1 Inter  
(Mon) 3/Feb 2014 12:00 Genoa 0 : 1 Sampdoria  
(Wed) 2/Apr 2014 12:00 Roma 4 : 2 Parma  
23^ Giornata
(Sat) 8/Feb 2014 12:00 Fiorentina 2 : 0 Atalanta  
(Sat) 8/Feb 2014 12:00 Udinese 3 : 0 Chievo  
(Sat) 8/Feb 2014 12:00 Napoli 3 : 1 Milan  
(Sun) 9/Feb 2014 12:00 Torino 1 : 2 Bologna  
(Sun) 9/Feb 2014 12:00 Sampdoria 1 : 0 Cagliari  
(Sun) 9/Feb 2014 12:00 Parma 0 : 0 Catania  
(Sun) 9/Feb 2014 12:00 Livorno 0 : 1 Genoa  
(Sun) 9/Feb 2014 12:00 Verona 2 : 2 Juventus  
(Sun) 9/Feb 2014 12:00 Lazio 0 : 0 Roma  
(Sun) 9/Feb 2014 12:00 Inter 1 : 0 Sassuolo  
24^ Giornata
(Fri) 14/Feb 2014 12:00 Milan 1 : 0 Bologna  
(Sat) 15/Feb 2014 12:00 Fiorentina 1 : 2 Inter  
(Sun) 16/Feb 2014 12:00 Catania 3 : 1 Lazio  
(Sun) 16/Feb 2014 12:00 Juventus 3 : 1 Chievo  
(Sun) 16/Feb 2014 12:00 Cagliari 1 : 2 Livorno  
(Sun) 16/Feb 2014 12:00 Sassuolo 0 : 2 Napoli  
(Sun) 16/Feb 2014 12:00 Atalanta 0 : 4 Parma  
(Sun) 16/Feb 2014 12:00 Genoa 3 : 3 Udinese  
(Sun) 16/Feb 2014 12:00 Roma 3 : 0 Sampdoria  
(Mon) 17/Feb 2014 12:00 Verona 1 : 3 Torino  
25^ Giornata
(Sat) 22/Feb 2014 12:00 Bologna 0 : 1 Roma  
(Sun) 23/Feb 2014 12:00 Livorno 2 : 3 Verona  
(Sun) 23/Feb 2014 12:00 Udinese 1 : 1 Atalanta  
(Sun) 23/Feb 2014 12:00 Inter 1 : 1 Cagliari  
(Sun) 23/Feb 2014 12:00 Chievo 2 : 0 Catania  
(Sun) 23/Feb 2014 12:00 Sampdoria 0 : 2 Milan  
(Sun) 23/Feb 2014 12:00 Juventus 1 : 0 Torino  
(Sun) 23/Feb 2014 12:00 Lazio 3 : 2 Sassuolo  
(Mon) 24/Feb 2014 12:00 Parma 2 : 2 Fiorentina  
(Mon) 24/Feb 2014 12:00 Napoli 1 : 1 Genoa  
26^ Giornata
(Sat) 1/Mar 2014 12:00 Roma 0 : 0 Inter  
(Sun) 2/Mar 2014 12:00 Cagliari 3 : 0 Udinese  
(Sun) 2/Mar 2014 12:00 Verona 0 : 0 Bologna  
(Sun) 2/Mar 2014 12:00 Genoa 2 : 0 Catania  
(Sun) 2/Mar 2014 12:00 Atalanta 2 : 1 Chievo  
(Sun) 2/Mar 2014 12:00 Sassuolo 0 : 1 Parma  
(Sun) 2/Mar 2014 12:00 Torino 0 : 2 Sampdoria  
(Sun) 2/Mar 2014 12:00 Livorno 1 : 1 Napoli  
(Sun) 2/Mar 2014 12:00 Milan 0 : 2 Juventus  
(Sun) 2/Mar 2014 12:00 Fiorentina 0 : 1 Lazio  
27^ Giornata
(Sat) 8/Mar 2014 12:00 Udinese 1 : 0 Milan  
(Sat) 8/Mar 2014 12:00 Catania 1 : 1 Cagliari  
(Sun) 9/Mar 2014 12:00 Juventus 1 : 0 Fiorentina  
(Sun) 9/Mar 2014 12:00 Lazio 0 : 1 Atalanta  
(Sun) 9/Mar 2014 12:00 Chievo 2 : 1 Genoa  
(Sun) 9/Mar 2014 12:00 Parma 2 : 0 Verona  
(Sun) 9/Mar 2014 12:00 Sampdoria 4 : 2 Livorno  
(Sun) 9/Mar 2014 12:00 Bologna 0 : 0 Sassuolo  
(Sun) 9/Mar 2014 12:00 Inter 1 : 0 Torino  
(Sun) 9/Mar 2014 12:00 Napoli 1 : 0 Roma  
28^ Giornata
(Sat) 15/Mar 2014 12:00 Verona 0 : 2 Inter  
(Sun) 16/Mar 2014 12:00 Atalanta 3 : 0 Sampdoria  
(Sun) 16/Mar 2014 12:00 Livorno 2 : 1 Bologna  
(Sun) 16/Mar 2014 12:00 Sassuolo 3 : 1 Catania  
(Sun) 16/Mar 2014 12:00 Cagliari 0 : 2 Lazio  
(Sun) 16/Mar 2014 12:00 Milan 2 : 4 Parma  
(Sun) 16/Mar 2014 12:00 Fiorentina 3 : 1 Chievo  
(Sun) 16/Mar 2014 12:00 Genoa 0 : 1 Juventus  
(Mon) 17/Mar 2014 12:00 Torino 0 : 1 Napoli  
(Mon) 17/Mar 2014 12:00 Roma 3 : 2 Udinese  
29^ Giornata
(Sat) 22/Mar 2014 12:00 Torino 3 : 1 Livorno  
(Sat) 22/Mar 2014 12:00 Chievo 0 : 2 Roma  
(Sun) 23/Mar 2014 12:00 Parma 1 : 1 Genoa  
(Sun) 23/Mar 2014 12:00 Inter 1 : 2 Atalanta  
(Sun) 23/Mar 2014 12:00 Bologna 1 : 0 Cagliari  
(Sun) 23/Mar 2014 12:00 Sampdoria 5 : 0 Verona  
(Sun) 23/Mar 2014 12:00 Udinese 1 : 0 Sassuolo  
(Sun) 23/Mar 2014 12:00 Napoli 0 : 1 Fiorentina  
(Sun) 23/Mar 2014 12:00 Catania 0 : 1 Juventus  
(Sun) 23/Mar 2014 12:00 Lazio 1 : 1 Milan  
30^ Giornata
(Tue) 25/Mar 2014 12:00 Roma 2 : 1 Torino  
(Wed) 26/Mar 2014 12:00 Chievo 3 : 0 Bologna  
(Wed) 26/Mar 2014 12:00 Cagliari 3 : 0 Verona  
(Wed) 26/Mar 2014 12:00 Genoa 2 : 0 Lazio  
(Wed) 26/Mar 2014 12:00 Atalanta 2 : 0 Livorno  
(Wed) 26/Mar 2014 12:00 Fiorentina 0 : 2 Milan  
(Wed) 26/Mar 2014 12:00 Catania 2 : 4 Napoli  
(Wed) 26/Mar 2014 12:00 Juventus 2 : 1 Parma  
(Wed) 26/Mar 2014 12:00 Sassuolo 1 : 2 Sampdoria  
(Thu) 27/Mar 2014 12:00 Inter 0 : 0 Udinese  
31^ Giornata
(Sat) 29/Mar 2014 12:00 Bologna 0 : 2 Atalanta  
(Sat) 29/Mar 2014 12:00 Milan 3 : 0 Chievo  
(Sun) 30/Mar 2014 12:00 Sassuolo 0 : 2 Roma  
(Sun) 30/Mar 2014 12:00 Torino 2 : 1 Cagliari  
(Sun) 30/Mar 2014 12:00 Sampdoria 0 : 0 Fiorentina  
(Sun) 30/Mar 2014 12:00 Verona 3 : 0 Genoa  
(Sun) 30/Mar 2014 12:00 Lazio 3 : 2 Parma  
(Sun) 30/Mar 2014 12:00 Napoli 2 : 0 Juventus  
(Mon) 31/Mar 2014 12:00 Udinese 1 : 0 Catania  
(Mon) 31/Mar 2014 12:00 Livorno 2 : 2 Inter  
32^ Giornata
(Sat) 5/Apr 2014 12:00 Chievo 0 : 1 Verona  
(Sat) 5/Apr 2014 12:00 Inter 2 : 2 Bologna  
(Sun) 6/Apr 2014 12:00 Lazio 2 : 0 Sampdoria  
(Sun) 6/Apr 2014 12:00 Cagliari 1 : 3 Roma  
(Sun) 6/Apr 2014 12:00 Atalanta 0 : 2 Sassuolo  
(Sun) 6/Apr 2014 12:00 Catania 1 : 2 Torino  
(Sun) 6/Apr 2014 12:00 Fiorentina 2 : 1 Udinese  
(Sun) 6/Apr 2014 12:00 Parma 1 : 0 Napoli  
(Mon) 7/Apr 2014 12:00 Juventus 2 : 0 Livorno  
(Mon) 7/Apr 2014 12:00 Genoa 1 : 2 Milan  
33^ Giornata
(Sat) 12/Apr 2014 12:00 Sassuolo 1 : 1 Cagliari  
(Sat) 12/Apr 2014 12:00 Roma 3 : 1 Atalanta  
(Sun) 13/Apr 2014 12:00 Bologna 1 : 1 Parma  
(Sun) 13/Apr 2014 12:00 Livorno 2 : 4 Chievo  
(Sun) 13/Apr 2014 12:00 Verona 3 : 5 Fiorentina  
(Sun) 13/Apr 2014 12:00 Torino 2 : 1 Genoa  
(Sun) 13/Apr 2014 12:00 Sampdoria 0 : 4 Inter  
(Sun) 13/Apr 2014 12:00 Napoli 4 : 2 Lazio  
(Sun) 13/Apr 2014 12:00 Milan 1 : 0 Catania  
(Mon) 14/Apr 2014 12:00 Udinese 0 : 2 Juventus  
34^ Giornata
(Sat) 19/Apr 2014 12:00 Genoa 1 : 2 Cagliari  
(Sat) 19/Apr 2014 12:00 Atalanta 1 : 2 Verona  
(Sat) 19/Apr 2014 12:00 Parma 0 : 2 Inter  
(Sat) 19/Apr 2014 12:00 Milan 3 : 0 Livorno  
(Sat) 19/Apr 2014 12:00 Udinese 1 : 1 Napoli  
(Sat) 19/Apr 2014 12:00 Catania 2 : 1 Sampdoria  
(Sat) 19/Apr 2014 12:00 Chievo 0 : 1 Sassuolo  
(Sat) 19/Apr 2014 12:00 Lazio 3 : 3 Torino  
(Sat) 19/Apr 2014 12:00 Juventus 1 : 0 Bologna  
(Sat) 19/Apr 2014 12:00 Fiorentina 0 : 1 Roma  
35^ Giornata
(Fri) 25/Apr 2014 12:00 Roma 2 : 0 Milan  
(Sat) 26/Apr 2014 12:00 Bologna 0 : 3 Fiorentina  
(Sat) 26/Apr 2014 12:00 Inter 0 : 0 Napoli  
(Sun) 27/Apr 2014 12:00 Verona 4 : 0 Catania  
(Sun) 27/Apr 2014 12:00 Sampdoria 2 : 1 Chievo  
(Sun) 27/Apr 2014 12:00 Livorno 0 : 2 Lazio  
(Sun) 27/Apr 2014 12:00 Cagliari 1 : 0 Parma  
(Sun) 27/Apr 2014 12:00 Atalanta 1 : 1 Genoa  
(Sun) 27/Apr 2014 12:00 Torino 2 : 0 Udinese  
(Mon) 28/Apr 2014 12:00 Sassuolo 1 : 3 Juventus  
36^ Giornata
(Sun) 4/May 2014 12:00 Genoa 0 : 0 Bologna  
(Sun) 4/May 2014 12:00 Udinese 5 : 3 Livorno  
