World Cup Quali Asia (w/ Australia) 2014

45 Teams

Afghanistan (AFG) (Asia)
Bangladesh (BAN) (Asia)
Bhutan (BHU) (Asia)
India (IND) (Asia)
Kyrgyzstan (KGZ) (Asia)
Maldives (MDV) (Asia)
Nepal (NEP) (Asia)
Pakistan (PAK) (Asia)
Sri Lanka (SRI) (Asia)
Tajikistan (TJK) (Asia)
Turkmenistan (TKM) (Asia)
Uzbekistan (UZB) (Asia)
China (CHN) (Asia)
Hong Kong (HKG) (Asia)
Japan (JPN) (Asia)
North Korea (PRK) (Asia)
South Korea (KOR) (Asia)
Macau (MAC) (Asia)
Mongolia (MGL) (Asia)
Taiwan (TPE) (Asia)
Brunei (BRU) (Asia)
Cambodia (CAM) (Asia)
Indonesia (IDN) (Asia)
Laos (LAO) (Asia)
Malaysia (MAS) (Asia)
Myanmar (MYA) (Asia)
Philippines (PHI) (Asia)
Singapore (SIN) (Asia)
Thailand (THA) (Asia)
Timor-Leste (TLS) (Asia)
Vietnam (VIE) (Asia)
Bahrain (BHR) (Middle East)
Iran (IRN) (Middle East)
Iraq (IRQ) (Middle East)
Jordan (JOR) (Middle East)
Kuwait (KUW) (Middle East)
Lebanon (LIB) (Middle East)
Oman (OMA) (Middle East)
Palestine (PLE) (Middle East)
Qatar (QAT) (Middle East)
Saudi Arabia (KSA) (Middle East)
Syria (SYR) (Middle East)
United Arab Emirates (UAE) (Middle East)
Yemen (YEM) (Middle East)
Australia (AUS) (Pacific)

7 Groups

Group A • Group B • Group C • Group D • Group E • Group I • Group J

Group A – China Singapore Iraq Jordan  
Group B – South Korea Kuwait Lebanon United Arab Emirates  
Group C – Tajikistan Uzbekistan Japan North Korea  
Group D – Thailand Oman Saudi Arabia Australia  
Group E – Indonesia Bahrain Iran Qatar  
Group I – Uzbekistan South Korea Iran Lebanon Qatar
Group J – Japan Iraq Jordan Oman Australia

146 Games

First Round Play-offs / 1st leg • First Round Play-offs / 2nd leg • Second Round Play-offs / 1st leg • Second Round Play-offs / 2nd leg • Matchday III.1 • Matchday III.2 • Matchday III.3 • Matchday III.4 • Matchday III.5 • Matchday III.6 • Matchday IV.1 • Matchday IV.2 • Matchday IV.3 • Matchday IV.4 • Matchday IV.5 • Matchday IV.6 • Matchday IV.7 • Matchday IV.8 • Matchday IV.9 • Matchday IV.10 • Fifth place playoff / 1st leg • Fifth place playoff / 2nd leg

First Round Play-offs / 1st leg
(Wed) 29/Jun 2011 12:00 Nepal 2 : 1 Timor-Leste  
(Wed) 29/Jun 2011 12:00 Sri Lanka 1 : 1 Philippines  
(Wed) 29/Jun 2011 12:00 Mongolia 1 : 0 Myanmar  
(Wed) 29/Jun 2011 12:00 Malaysia 2 : 1 Taiwan  
(Wed) 29/Jun 2011 12:00 Cambodia 4 : 2 Laos  
(Wed) 29/Jun 2011 12:00 Vietnam 6 : 0 Macau  
(Wed) 29/Jun 2011 12:00 Afghanistan 0 : 2 Palestine  
(Wed) 29/Jun 2011 12:00 Bangladesh 3 : 0 Pakistan  
First Round Play-offs / 2nd leg
(Sat) 2/Jul 2011 12:00 Timor-Leste 0 : 5 Nepal  
(Sun) 3/Jul 2011 12:00 Philippines 4 : 0 Sri Lanka  
(Sun) 3/Jul 2011 12:00 Myanmar 2 : 0 Mongolia  
(Sun) 3/Jul 2011 12:00 Taiwan 3 : 2 Malaysia  
(Sun) 3/Jul 2011 12:00 Laos 4 : 2 / 6 : 2 n.V. Cambodia  
(Sun) 3/Jul 2011 12:00 Macau 1 : 7 Vietnam  
(Sun) 3/Jul 2011 12:00 Palestine 1 : 1 Afghanistan  
(Sun) 3/Jul 2011 12:00 Pakistan 0 : 0 Bangladesh  
Second Round Play-offs / 1st leg
(Sat) 23/Jul 2011 12:00 Oman 2 : 0 Myanmar  
(Sat) 23/Jul 2011 12:00 Jordan 9 : 0 Nepal  
(Sat) 23/Jul 2011 12:00 China 7 : 2 Laos  
(Sat) 23/Jul 2011 12:00 Kuwait 3 : 0 Philippines  
(Sat) 23/Jul 2011 12:00 Syria 0 : 3 Tajikistan  
(Sat) 23/Jul 2011 12:00 Lebanon 4 : 0 Bangladesh  
(Sat) 23/Jul 2011 12:00 Turkmenistan 1 : 1 Indonesia  
(Sat) 23/Jul 2011 12:00 Uzbekistan 4 : 0 Kyrgyzstan  
(Sat) 23/Jul 2011 12:00 Qatar 3 : 0 Vietnam  
(Sat) 23/Jul 2011 12:00 Singapore 5 : 3 Malaysia  
(Sat) 23/Jul 2011 12:00 United Arab Emirates 3 : 0 India  
(Sat) 23/Jul 2011 12:00 Thailand 1 : 0 Palestine  
(Sat) 23/Jul 2011 12:00 Iran 4 : 0 Maldives  
(Sat) 23/Jul 2011 12:00 Iraq 2 : 0 Yemen  
Second Round Play-offs / 2nd leg
(Thu) 28/Jul 2011 12:00 Myanmar 0 : 2 Oman  
(Thu) 28/Jul 2011 12:00 Nepal 1 : 1 Jordan  
(Thu) 28/Jul 2011 12:00 Laos 1 : 6 China  
(Thu) 28/Jul 2011 12:00 Philippines 1 : 2 Kuwait  
(Thu) 28/Jul 2011 12:00 Tajikistan 3 : 0 Syria  
(Thu) 28/Jul 2011 12:00 Bangladesh 2 : 0 Lebanon  
(Thu) 28/Jul 2011 12:00 Indonesia 4 : 3 Turkmenistan  
(Thu) 28/Jul 2011 12:00 Kyrgyzstan 0 : 3 Uzbekistan  
(Thu) 28/Jul 2011 12:00 Vietnam 2 : 1 Qatar  
(Thu) 28/Jul 2011 12:00 Malaysia 1 : 1 Singapore  
(Thu) 28/Jul 2011 12:00 India 2 : 2 United Arab Emirates  
(Thu) 28/Jul 2011 12:00 Palestine 2 : 2 Thailand  
(Thu) 28/Jul 2011 12:00 Maldives 0 : 1 Iran  
(Thu) 28/Jul 2011 12:00 Yemen 0 : 0 Iraq  
Matchday III.1
(Fri) 2/Sep 2011 12:00 China 2 : 1 Singapore (Group A)
(Fri) 2/Sep 2011 12:00 Iraq 0 : 2 Jordan (Group A)
(Fri) 2/Sep 2011 12:00 South Korea 6 : 0 Lebanon (Group B)
(Fri) 2/Sep 2011 12:00 United Arab Emirates 2 : 3 Kuwait (Group B)
(Fri) 2/Sep 2011 12:00 Japan 1 : 0 North Korea (Group C)
(Fri) 2/Sep 2011 12:00 Tajikistan 0 : 1 Uzbekistan (Group C)
(Fri) 2/Sep 2011 12:00 Australia 2 : 1 Thailand (Group D)
(Fri) 2/Sep 2011 12:00 Oman 0 : 0 Saudi Arabia (Group D)
(Fri) 2/Sep 2011 12:00 Iran 3 : 0 Indonesia (Group E)
(Fri) 2/Sep 2011 12:00 Bahrain 0 : 0 Qatar (Group E)
Matchday III.2
(Tue) 6/Sep 2011 12:00 Singapore 0 : 2 Iraq (Group A)
(Tue) 6/Sep 2011 12:00 Jordan 2 : 1 China (Group A)
(Tue) 6/Sep 2011 12:00 Lebanon 3 : 1 United Arab Emirates (Group B)
(Tue) 6/Sep 2011 12:00 Kuwait 1 : 1 South Korea (Group B)
(Tue) 6/Sep 2011 12:00 North Korea 1 : 0 Tajikistan (Group C)
(Tue) 6/Sep 2011 12:00 Uzbekistan 1 : 1 Japan (Group C)
(Tue) 6/Sep 2011 12:00 Thailand 3 : 0 Oman (Group D)
(Tue) 6/Sep 2011 12:00 Saudi Arabia 1 : 3 Australia (Group D)
(Tue) 6/Sep 2011 12:00 Indonesia 0 : 2 Bahrain (Group E)
(Tue) 6/Sep 2011 12:00 Qatar 1 : 1 Iran (Group E)
Matchday III.3
(Tue) 11/Oct 2011 12:00 Singapore 0 : 3 Jordan (Group A)
(Tue) 11/Oct 2011 12:00 China 0 : 1 Iraq (Group A)
(Tue) 11/Oct 2011 12:00 South Korea 2 : 1 United Arab Emirates (Group B)
(Tue) 11/Oct 2011 12:00 Lebanon 2 : 2 Kuwait (Group B)
(Tue) 11/Oct 2011 12:00 North Korea 0 : 1 Uzbekistan (Group C)
(Tue) 11/Oct 2011 12:00 Japan 8 : 0 Tajikistan (Group C)
(Tue) 11/Oct 2011 12:00 Australia 3 : 0 Oman (Group D)
(Tue) 11/Oct 2011 12:00 Thailand 0 : 0 Saudi Arabia (Group D)
(Tue) 11/Oct 2011 12:00 Indonesia 2 : 3 Qatar (Group E)
(Tue) 11/Oct 2011 12:00 Iran 6 : 0 Bahrain (Group E)
Matchday III.4
(Fri) 11/Nov 2011 12:00 Iraq 1 : 0 China (Group A)
(Fri) 11/Nov 2011 12:00 Jordan 2 : 0 Singapore (Group A)
(Fri) 11/Nov 2011 12:00 United Arab Emirates 0 : 2 South Korea (Group B)
(Fri) 11/Nov 2011 12:00 Kuwait 0 : 1 Lebanon (Group B)
(Fri) 11/Nov 2011 12:00 Tajikistan 0 : 4 Japan (Group C)
(Fri) 11/Nov 2011 12:00 Uzbekistan 1 : 0 North Korea (Group C)
(Fri) 11/Nov 2011 12:00 Oman 1 : 0 Australia (Group D)
(Fri) 11/Nov 2011 12:00 Saudi Arabia 3 : 0 Thailand (Group D)
(Fri) 11/Nov 2011 12:00 Bahrain 1 : 1 Iran (Group E)
(Fri) 11/Nov 2011 12:00 Qatar 4 : 0 Indonesia (Group E)
Matchday III.5
(Tue) 15/Nov 2011 12:00 Singapore 0 : 4 China (Group A)
(Tue) 15/Nov 2011 12:00 Jordan 1 : 3 Iraq (Group A)
(Tue) 15/Nov 2011 12:00 Lebanon 2 : 1 South Korea (Group B)
(Tue) 15/Nov 2011 12:00 Kuwait 2 : 1 United Arab Emirates (Group B)
(Tue) 15/Nov 2011 12:00 North Korea 1 : 0 Japan (Group C)
(Tue) 15/Nov 2011 12:00 Uzbekistan 3 : 0 Tajikistan (Group C)
(Tue) 15/Nov 2011 12:00 Thailand 0 : 1 Australia (Group D)
(Tue) 15/Nov 2011 12:00 Saudi Arabia 0 : 0 Oman (Group D)
(Tue) 15/Nov 2011 12:00 Indonesia 1 : 4 Iran (Group E)
(Tue) 15/Nov 2011 12:00 Qatar 0 : 0 Bahrain (Group E)
Matchday III.6
(Wed) 29/Feb 2012 12:00 China 3 : 1 Jordan (Group A)
(Wed) 29/Feb 2012 12:00 Iraq 7 : 1 Singapore (Group A)
(Wed) 29/Feb 2012 12:00 South Korea 2 : 0 Kuwait (Group B)
(Wed) 29/Feb 2012 12:00 United Arab Emirates 4 : 2 Lebanon (Group B)
(Wed) 29/Feb 2012 12:00 Tajikistan 1 : 1 North Korea (Group C)
(Wed) 29/Feb 2012 12:00 Japan 0 : 1 Uzbekistan (Group C)
(Wed) 29/Feb 2012 12:00 Australia 4 : 2 Saudi Arabia (Group D)
(Wed) 29/Feb 2012 12:00 Oman 2 : 0 Thailand (Group D)
(Wed) 29/Feb 2012 12:00 Bahrain 10 : 0 Indonesia (Group E)
(Wed) 29/Feb 2012 12:00 Iran 2 : 2 Qatar (Group E)
Matchday IV.1
(Sun) 3/Jun 2012 12:00 Uzbekistan 0 : 1 Iran (Group I)
(Sun) 3/Jun 2012 12:00 Lebanon 0 : 1 Qatar (Group I)
(Sun) 3/Jun 2012 12:00 Japan 3 : 0 Oman (Group J)
(Sun) 3/Jun 2012 12:00 Jordan 1 : 1 Iraq (Group J)
Matchday IV.2
(Fri) 8/Jun 2012 12:00 Lebanon 1 : 1 Uzbekistan (Group I)
(Fri) 8/Jun 2012 12:00 Qatar 1 : 4 South Korea (Group I)
(Fri) 8/Jun 2012 12:00 Japan 6 : 0 Jordan (Group J)
(Fri) 8/Jun 2012 12:00 Oman 0 : 0 Australia (Group J)
Matchday IV.3
(Tue) 12/Jun 2012 12:00 South Korea 3 : 0 Lebanon (Group I)
(Tue) 12/Jun 2012 12:00 Iran 0 : 0 Qatar (Group I)
(Tue) 12/Jun 2012 12:00 Australia 1 : 1 Japan (Group J)
(Tue) 12/Jun 2012 12:00 Iraq 1 : 1 Oman (Group J)
Matchday IV.4
(Tue) 11/Sep 2012 12:00 Uzbekistan 2 : 2 South Korea (Group I)
(Tue) 11/Sep 2012 12:00 Lebanon 1 : 0 Iran (Group I)
(Tue) 11/Sep 2012 12:00 Japan 1 : 0 Iraq (Group J)
(Tue) 11/Sep 2012 12:00 Jordan 2 : 1 Australia (Group J)
Matchday IV.5
(Tue) 16/Oct 2012 12:00 Qatar 0 : 1 Uzbekistan (Group I)
(Tue) 16/Oct 2012 12:00 Iran 1 : 0 South Korea (Group I)
(Tue) 16/Oct 2012 12:00 Oman 2 : 1 Jordan (Group J)
(Tue) 16/Oct 2012 12:00 Iraq 1 : 2 Australia (Group J)
Matchday IV.6
(Wed) 14/Nov 2012 12:00 Qatar 1 : 0 Lebanon (Group I)
(Wed) 14/Nov 2012 12:00 Iran 0 : 1 Uzbekistan (Group I)
(Wed) 14/Nov 2012 12:00 Oman 1 : 2 Japan (Group J)
(Wed) 14/Nov 2012 12:00 Iraq 1 : 0 Jordan (Group J)
Matchday IV.7
(Tue) 26/Mar 2013 12:00 South Korea 2 : 1 Qatar (Group I)
(Tue) 26/Mar 2013 12:00 Uzbekistan 1 : 0 Lebanon (Group I)
(Tue) 26/Mar 2013 12:00 Australia 2 : 2 Oman (Group J)
(Tue) 26/Mar 2013 12:00 Jordan 2 : 1 Japan (Group J)
Matchday IV.8
(Tue) 4/Jun 2013 12:00 Qatar 0 : 1 Iran (Group I)
(Tue) 4/Jun 2013 12:00 Lebanon 1 : 1 South Korea (Group I)
(Tue) 4/Jun 2013 12:00 Japan 1 : 1 Australia (Group J)
(Tue) 4/Jun 2013 12:00 Oman 1 : 0 Iraq (Group J)
Matchday IV.9
(Tue) 11/Jun 2013 12:00 South Korea 1 : 0 Uzbekistan (Group I)
(Tue) 11/Jun 2013 12:00 Iran 4 : 0 Lebanon (Group I)
(Tue) 11/Jun 2013 12:00 Australia 4 : 0 Jordan (Group J)
(Tue) 11/Jun 2013 12:00 Iraq 0 : 1 Japan (Group J)
Matchday IV.10
(Tue) 18/Jun 2013 12:00 South Korea 0 : 1 Iran (Group I)
(Tue) 18/Jun 2013 12:00 Uzbekistan 5 : 1 Qatar (Group I)
(Tue) 18/Jun 2013 12:00 Australia 1 : 0 Iraq (Group J)
(Tue) 18/Jun 2013 12:00 Jordan 1 : 0 Oman (Group J)
Fifth place playoff / 1st leg
(Fri) 6/Sep 2013 12:00 Jordan 1 : 1 Uzbekistan  
Fifth place playoff / 2nd leg
(Tue) 10/Sep 2013 12:00 Uzbekistan 1 : 1 / 1 : 1 n.V. / 8 : 9 i.E. Jordan