World Cup Quali Europe 2014

53 Teams

Kazakhstan (KAZ) (Asia)
Austria (AUT) (Europe)
Belgium (BEL) (Europe)
Cyprus (CYP) (Europe)
Germany (GER) (Europe)
Estonia (EST) (Europe)
Spain (ESP) (Europe)
Finland (FIN) (Europe)
France (FRA) (Europe)
Greece (GRE) (Europe)
Ireland (IRL) (Europe)
Italy (ITA) (Europe)
Luxembourg (LUX) (Europe)
Malta (MLT) (Europe)
Netherlands (NED) (Europe)
Portugal (POR) (Europe)
Slovakia (SVK) (Europe)
Slovenia (SVN) (Europe)
Bulgaria (BUL) (Europe)
Denmark (DEN) (Europe)
Latvija (LVA) (Europe)
Lithuania (LTU) (Europe)
Poland (POL) (Europe)
Romania (ROU) (Europe)
Sweden (SWE) (Europe)
Czech Republic (CZE) (Europe)
Hungary (HUN) (Europe)
Andorra (AND) (Europe)
Albania (ALB) (Europe)
Belarus (BLR) (Europe)
Switzerland (SUI) (Europe)
Croatia (CRO) (Europe)
Serbia (SRB) (Europe)
Russia (RUS) (Europe)
Turkey (TUR) (Europe)
Ukraine (UKR) (Europe)
Macedonia (MKD) (Europe)
Norway (NOR) (Europe)
Iceland (ISL) (Europe)
Bosnia-Herzegovina (BIH) (Europe)
Liechtenstein (LIE) (Europe)
Montenegro (MNE) (Europe)
Moldova (MDA) (Europe)
San Marino (SMR) (Europe)
Georgia (GEO) (Europe)
Armenia (ARM) (Europe)
Azerbaijan (AZE) (Europe)
England (ENG) (Europe)
Scotland (SCO) (Europe)
Wales (WAL) (Europe)
Northern Ireland (NIR) (Europe)
Faroe Islands (FRO) (Europe)
Israel (ISR) (Middle East)

9 Groups

Group A • Group B • Group C • Group D • Group E • Group F • Group G • Group H • Group I

Group A – Belgium Croatia Serbia Macedonia Scotland Wales
Group B – Italy Malta Bulgaria Denmark Czech Republic Armenia
Group C – Kazakhstan Austria Germany Ireland Sweden Faroe Islands
Group D – Estonia Netherlands Romania Hungary Andorra Turkey
Group E – Cyprus Slovenia Albania Switzerland Norway Iceland
Group F – Ireland Luxembourg Portugal Russia Azerbaijan Israel
Group G – Greece Slovakia Latvija Lithuania Bosnia-Herzegovina Liechtenstein
Group H – Poland Ukraine Montenegro Moldova San Marino England
Group I – Spain Finland France Belarus Georgia  

263 Games

Matchday 1 • Matchday 2 • Matchday 3 • Matchday 4 • Matchday • Matchday 5 • Matchday 6 • Matchday 7 • Matchday 8 • Matchday • Matchday 9 • Matchday 10 • Matchday 11 • Matchday 12 • Play-off 1st Leg • Play-off 2nd Leg

Matchday 1
(Fri) 7/Sep 2012 12:00 Croatia 1 : 0 Macedonia (Group A)
(Fri) 7/Sep 2012 12:00 Germany 3 : 0 Faroe Islands (Group C)
(Fri) 7/Sep 2012 12:00 Georgia 1 : 0 Belarus (Group I)
(Fri) 7/Sep 2012 12:00 Wales 0 : 2 Belgium (Group A)
(Fri) 7/Sep 2012 12:00 Kazakhstan 1 : 2 Ireland (Group C)
(Fri) 7/Sep 2012 12:00 Finland 0 : 1 France (Group I)
(Sat) 8/Sep 2012 12:00 Scotland 0 : 0 Serbia (Group A)
(Fri) 7/Sep 2012 12:00 Malta 0 : 1 Armenia (Group B)
(Fri) 7/Sep 2012 12:00 Bulgaria 2 : 2 Italy (Group B)
(Sat) 8/Sep 2012 12:00 Denmark 0 : 0 Czech Republic (Group B)
(Fri) 7/Sep 2012 12:00 Estonia 0 : 2 Romania  
(Fri) 7/Sep 2012 12:00 Andorra 0 : 5 Hungary  
(Fri) 7/Sep 2012 12:00 Netherlands 2 : 0 Turkey  
(Fri) 7/Sep 2012 12:00 Albania 3 : 1 Cyprus (Group E)
(Fri) 7/Sep 2012 12:00 Slovenia 0 : 2 Switzerland (Group E)
(Fri) 7/Sep 2012 12:00 Iceland 2 : 0 Norway (Group E)
(Fri) 7/Sep 2012 12:00 Russia 2 : 0 Ireland (Group F)
(Fri) 7/Sep 2012 12:00 Azerbaijan 1 : 1 Israel (Group F)
(Fri) 7/Sep 2012 12:00 Luxembourg 1 : 2 Portugal (Group F)
(Fri) 7/Sep 2012 12:00 Liechtenstein 1 : 8 Bosnia-Herzegovina (Group G)
(Fri) 7/Sep 2012 12:00 Lithuania 1 : 1 Slovakia (Group G)
(Fri) 7/Sep 2012 12:00 Latvija 1 : 2 Greece (Group G)
(Fri) 7/Sep 2012 12:00 Montenegro 2 : 2 Poland (Group H)
(Fri) 7/Sep 2012 12:00 Moldova 0 : 5 England (Group H)
Matchday 2
(Tue) 11/Sep 2012 12:00 Serbia 6 : 1 Wales (Group A)
(Tue) 11/Sep 2012 12:00 Belgium 1 : 1 Croatia (Group A)
(Tue) 11/Sep 2012 12:00 Scotland 1 : 1 Macedonia (Group A)
(Tue) 11/Sep 2012 12:00 Austria 1 : 2 Germany (Group C)
(Tue) 11/Sep 2012 12:00 Georgia 0 : 1 Spain (Group I)
(Tue) 11/Sep 2012 12:00 Bulgaria 1 : 0 Armenia (Group B)
(Tue) 11/Sep 2012 12:00 Sweden 2 : 0 Kazakhstan (Group C)
(Tue) 11/Sep 2012 12:00 France 3 : 1 Belarus (Group I)
(Tue) 11/Sep 2012 12:00 Italy 2 : 0 Malta (Group B)
(Tue) 11/Sep 2012 12:00 Romania 4 : 0 Andorra  
(Tue) 11/Sep 2012 12:00 Turkey 3 : 0 Estonia  
(Tue) 11/Sep 2012 12:00 Hungary 1 : 4 Netherlands  
(Tue) 11/Sep 2012 12:00 Cyprus 1 : 0 Iceland (Group E)
(Tue) 11/Sep 2012 12:00 Norway 2 : 1 Slovenia (Group E)
(Tue) 11/Sep 2012 12:00 Switzerland 2 : 0 Albania (Group E)
(Tue) 11/Sep 2012 12:00 Israel 0 : 4 Russia (Group F)
(Tue) 11/Sep 2012 12:00 Ireland 1 : 1 Luxembourg (Group F)
(Tue) 11/Sep 2012 12:00 Portugal 3 : 0 Azerbaijan (Group F)
(Tue) 11/Sep 2012 12:00 Bosnia-Herzegovina 4 : 1 Latvija (Group G)
(Tue) 11/Sep 2012 12:00 Slovakia 2 : 0 Liechtenstein (Group G)
(Tue) 11/Sep 2012 12:00 Greece 2 : 0 Lithuania (Group G)
(Tue) 11/Sep 2012 12:00 San Marino 0 : 6 Montenegro (Group H)
(Tue) 11/Sep 2012 12:00 Poland 2 : 0 Moldova (Group H)
(Tue) 11/Sep 2012 12:00 England 1 : 1 Ukraine (Group H)
Matchday 3
(Fri) 12/Oct 2012 12:00 Macedonia 1 : 2 Croatia (Group A)
(Fri) 12/Oct 2012 12:00 Serbia 0 : 3 Belgium (Group A)
(Fri) 12/Oct 2012 12:00 Wales 2 : 1 Scotland (Group A)
(Fri) 12/Oct 2012 12:00 Armenia 1 : 3 Italy (Group B)
(Fri) 12/Oct 2012 12:00 Bulgaria 1 : 1 Denmark (Group B)
(Fri) 12/Oct 2012 12:00 Ireland 1 : 6 Germany (Group C)
(Fri) 12/Oct 2012 12:00 Finland 1 : 1 Georgia (Group I)
(Fri) 12/Oct 2012 12:00 Faroe Islands 1 : 2 Sweden (Group C)
(Fri) 12/Oct 2012 12:00 Belarus 0 : 4 Spain (Group I)
(Fri) 12/Oct 2012 12:00 Kazakhstan 0 : 0 Austria (Group C)
(Fri) 12/Oct 2012 12:00 Turkey 0 : 1 Romania  
(Fri) 12/Oct 2012 12:00 Estonia 0 : 1 Hungary  
(Fri) 12/Oct 2012 12:00 Netherlands 3 : 0 Andorra  
(Fri) 12/Oct 2012 12:00 Albania 1 : 2 Iceland (Group E)
(Fri) 12/Oct 2012 12:00 Switzerland 1 : 1 Norway (Group E)
(Fri) 12/Oct 2012 12:00 Slovenia 2 : 1 Cyprus (Group E)
(Fri) 12/Oct 2012 12:00 Russia 1 : 0 Portugal (Group F)
(Fri) 12/Oct 2012 12:00 Luxembourg 0 : 6 Israel (Group F)
(Fri) 12/Oct 2012 12:00 Liechtenstein 0 : 2 Lithuania (Group G)
(Fri) 12/Oct 2012 12:00 Slovakia 2 : 1 Latvija (Group G)
(Fri) 12/Oct 2012 12:00 Greece 0 : 0 Bosnia-Herzegovina (Group G)
(Fri) 12/Oct 2012 12:00 Moldova 0 : 0 Ukraine (Group H)
(Fri) 12/Oct 2012 12:00 England 5 : 0 San Marino (Group H)
Matchday 4
(Tue) 16/Oct 2012 12:00 Croatia 2 : 0 Wales (Group A)
(Tue) 16/Oct 2012 12:00 Macedonia 1 : 0 Serbia (Group A)
(Tue) 16/Oct 2012 12:00 Belgium 2 : 0 Scotland (Group A)
(Tue) 16/Oct 2012 12:00 Italy 3 : 1 Denmark (Group B)
(Tue) 16/Oct 2012 12:00 Spain 1 : 1 France (Group I)
(Tue) 16/Oct 2012 12:00 Germany 4 : 4 Sweden (Group C)
(Tue) 16/Oct 2012 12:00 Andorra 0 : 1 Estonia  
(Tue) 16/Oct 2012 12:00 Belarus 2 : 0 Georgia (Group I)
(Tue) 16/Oct 2012 12:00 Faroe Islands 1 : 4 Ireland (Group C)
(Tue) 16/Oct 2012 12:00 Romania 1 : 4 Netherlands  
(Tue) 16/Oct 2012 12:00 Austria 4 : 0 Kazakhstan (Group C)
(Tue) 16/Oct 2012 12:00 Hungary 3 : 1 Turkey  
(Tue) 16/Oct 2012 12:00 Cyprus 1 : 3 Norway (Group E)
(Tue) 16/Oct 2012 12:00 Iceland 0 : 2 Switzerland (Group E)
(Tue) 16/Oct 2012 12:00 Albania 1 : 0 Slovenia (Group E)
(Tue) 16/Oct 2012 12:00 Russia 1 : 0 Azerbaijan (Group F)
(Tue) 16/Oct 2012 12:00 Israel 3 : 0 Luxembourg (Group F)
(Tue) 16/Oct 2012 12:00 Portugal 1 : 1 Ireland (Group F)
(Tue) 16/Oct 2012 12:00 Latvija 2 : 0 Liechtenstein (Group G)
(Tue) 16/Oct 2012 12:00 Bosnia-Herzegovina 3 : 0 Lithuania (Group G)
(Tue) 16/Oct 2012 12:00 Slovakia 0 : 1 Greece (Group G)
(Tue) 16/Oct 2012 12:00 Ukraine 0 : 1 Montenegro (Group H)
(Tue) 16/Oct 2012 12:00 San Marino 0 : 2 Moldova (Group H)
(Wed) 17/Oct 2012 12:00 Poland 1 : 1 England (Group H)
Matchday
(Wed) 14/Nov 2012 12:00 Ireland 1 : 1 Azerbaijan (Group F)
(Wed) 14/Nov 2012 12:00 Montenegro 3 : 0 San Marino (Group H)
Matchday 5
(Fri) 22/Mar 2013 12:00 Croatia 2 : 0 Serbia (Group A)
(Fri) 22/Mar 2013 12:00 Macedonia 0 : 2 Belgium (Group A)
(Fri) 22/Mar 2013 12:00 Scotland 1 : 2 Wales (Group A)
(Fri) 22/Mar 2013 12:00 Bulgaria 6 : 0 Malta (Group B)
(Fri) 22/Mar 2013 12:00 Andorra 0 : 2 Turkey  
(Fri) 22/Mar 2013 12:00 Hungary 2 : 2 Romania  
(Fri) 22/Mar 2013 12:00 France 3 : 1 Georgia (Group I)
(Fri) 22/Mar 2013 12:00 Netherlands 3 : 0 Estonia  
(Fri) 22/Mar 2013 12:00 Spain 1 : 1 Finland (Group I)
(Fri) 22/Mar 2013 12:00 Kazakhstan 0 : 3 Germany (Group C)
(Fri) 22/Mar 2013 12:00 Slovenia 1 : 2 Iceland (Group E)
(Fri) 22/Mar 2013 12:00 Austria 6 : 0 Faroe Islands (Group C)
(Fri) 22/Mar 2013 12:00 Norway 0 : 1 Albania (Group E)
(Fri) 22/Mar 2013 12:00 Sweden 0 : 0 Ireland (Group C)
(Sat) 23/Mar 2013 12:00 Cyprus 0 : 0 Switzerland (Group E)
(Fri) 22/Mar 2013 12:00 Israel 3 : 3 Portugal (Group F)
(Fri) 22/Mar 2013 12:00 Luxembourg 0 : 0 Azerbaijan (Group F)
(Fri) 22/Mar 2013 12:00 Liechtenstein 1 : 1 Latvija (Group G)
(Fri) 22/Mar 2013 12:00 Slovakia 1 : 1 Lithuania (Group G)
(Fri) 22/Mar 2013 12:00 Bosnia-Herzegovina 3 : 1 Greece (Group G)
(Fri) 22/Mar 2013 12:00 Moldova 0 : 1 Montenegro (Group H)
(Fri) 22/Mar 2013 12:00 Poland 1 : 3 Ukraine (Group H)
(Fri) 22/Mar 2013 12:00 San Marino 0 : 8 England (Group H)
Matchday 6
(Tue) 26/Mar 2013 12:00 Serbia 2 : 0 Scotland (Group A)
(Tue) 26/Mar 2013 12:00 Belgium 1 : 0 Macedonia (Group A)
(Tue) 26/Mar 2013 12:00 Wales 1 : 2 Croatia (Group A)
(Tue) 26/Mar 2013 12:00 Armenia 0 : 3 Czech Republic (Group B)
(Tue) 26/Mar 2013 12:00 Denmark 1 : 1 Bulgaria (Group B)
(Tue) 26/Mar 2013 12:00 Malta 0 : 2 Italy (Group B)
(Tue) 26/Mar 2013 12:00 Estonia 2 : 0 Andorra  
(Tue) 26/Mar 2013 12:00 Turkey 1 : 1 Hungary  
(Tue) 26/Mar 2013 12:00 Netherlands 4 : 0 Romania  
(Tue) 26/Mar 2013 12:00 France 0 : 1 Spain (Group I)
(Tue) 26/Mar 2013 12:00 Azerbaijan 0 : 2 Portugal (Group F)
(Tue) 26/Mar 2013 12:00 Ireland 0 : 2 Israel (Group F)
(Tue) 26/Mar 2013 12:00 Germany 4 : 1 Kazakhstan (Group C)
(Tue) 26/Mar 2013 12:00 Ukraine 2 : 1 Moldova (Group H)
(Tue) 26/Mar 2013 12:00 Ireland 2 : 2 Austria (Group C)
(Tue) 26/Mar 2013 12:00 Poland 5 : 0 San Marino (Group H)
(Tue) 26/Mar 2013 12:00 Montenegro 1 : 1 England (Group H)
Matchday 7
(Fri) 7/Jun 2013 12:00 Croatia 0 : 1 Scotland (Group A)
(Fri) 7/Jun 2013 12:00 Belgium 2 : 1 Serbia (Group A)
(Fri) 7/Jun 2013 12:00 Armenia 0 : 1 Malta (Group B)
(Fri) 7/Jun 2013 12:00 Albania 1 : 1 Norway (Group E)
(Fri) 7/Jun 2013 12:00 Iceland 2 : 4 Slovenia (Group E)
(Sat) 8/Jun 2013 12:00 Switzerland 1 : 0 Cyprus (Group E)
(Fri) 7/Jun 2013 12:00 Azerbaijan 1 : 1 Luxembourg (Group F)
(Fri) 7/Jun 2013 12:00 Portugal 1 : 0 Russia (Group F)
(Fri) 7/Jun 2013 12:00 Latvija 0 : 5 Bosnia-Herzegovina (Group G)
(Fri) 7/Jun 2013 12:00 Liechtenstein 1 : 1 Slovakia (Group G)
(Fri) 7/Jun 2013 12:00 Finland 1 : 0 Belarus (Group I)
(Fri) 7/Jun 2013 12:00 Lithuania 0 : 1 Greece (Group G)
(Fri) 7/Jun 2013 12:00 Moldova 1 : 1 Poland (Group H)
(Fri) 7/Jun 2013 12:00 Montenegro 0 : 4 Ukraine (Group H)
(Fri) 7/Jun 2013 12:00 Ireland 3 : 0 Faroe Islands (Group C)
(Fri) 7/Jun 2013 12:00 Austria 2 : 1 Sweden (Group C)
Matchday 8
(Tue) 11/Jun 2013 12:00 Denmark 0 : 4 Armenia (Group B)
(Tue) 11/Jun 2013 12:00 Belarus 1 : 1 Finland (Group I)
(Tue) 11/Jun 2013 12:00 Sweden 2 : 0 Faroe Islands (Group C)
Matchday
(Wed) 14/Aug 2013 12:00 Ireland 1 : 0 Russia (Group F)
Matchday 9
(Fri) 6/Sep 2013 12:00 Macedonia 2 : 1 Wales (Group A)
(Fri) 6/Sep 2013 12:00 Serbia 1 : 1 Croatia (Group A)
(Fri) 6/Sep 2013 12:00 Scotland 0 : 2 Belgium (Group A)
(Fri) 6/Sep 2013 12:00 Malta 1 : 2 Denmark (Group B)
(Fri) 6/Sep 2013 12:00 Italy 1 : 0 Bulgaria (Group B)
(Fri) 6/Sep 2013 12:00 Romania 3 : 0 Hungary  
(Fri) 6/Sep 2013 12:00 Turkey 5 : 0 Andorra  
(Fri) 6/Sep 2013 12:00 Estonia 2 : 2 Netherlands  
(Fri) 6/Sep 2013 12:00 Norway 2 : 0 Cyprus (Group E)
(Fri) 6/Sep 2013 12:00 Slovenia 1 : 0 Albania (Group E)
(Fri) 6/Sep 2013 12:00 Switzerland 4 : 4 Iceland (Group E)
(Fri) 6/Sep 2013 12:00 Georgia 0 : 0 France (Group I)
(Fri) 6/Sep 2013 12:00 Russia 4 : 1 Luxembourg (Group F)
(Fri) 6/Sep 2013 12:00 Finland 0 : 2 Spain (Group I)
(Fri) 6/Sep 2013 12:00 Ireland 2 : 4 Portugal (Group F)
(Sat) 7/Sep 2013 12:00 Israel 1 : 1 Azerbaijan (Group F)
(Fri) 6/Sep 2013 12:00 Latvija 2 : 1 Lithuania (Group G)
(Fri) 6/Sep 2013 12:00 Germany 3 : 0 Austria (Group C)
(Fri) 6/Sep 2013 12:00 Bosnia-Herzegovina 0 : 1 Slovakia (Group G)
(Fri) 6/Sep 2013 12:00 Kazakhstan 2 : 1 Faroe Islands (Group C)
(Fri) 6/Sep 2013 12:00 Liechtenstein 0 : 1 Greece (Group G)
(Fri) 6/Sep 2013 12:00 Ireland 1 : 2 Sweden (Group C)
(Fri) 6/Sep 2013 12:00 Ukraine 9 : 0 San Marino (Group H)
(Fri) 6/Sep 2013 12:00 Poland 1 : 1 Montenegro (Group H)
(Fri) 6/Sep 2013 12:00 England 4 : 0 Moldova (Group H)
Matchday 10
(Tue) 10/Sep 2013 12:00 Macedonia 1 : 2 Scotland (Group A)
(Tue) 10/Sep 2013 12:00 Wales 0 : 3 Serbia (Group A)
(Tue) 10/Sep 2013 12:00 Armenia 0 : 1 Denmark (Group B)
(Tue) 10/Sep 2013 12:00 Malta 1 : 2 Bulgaria (Group B)
(Tue) 10/Sep 2013 12:00 Italy 2 : 1 Czech Republic (Group B)
(Tue) 10/Sep 2013 12:00 Romania 0 : 2 Turkey  
(Tue) 10/Sep 2013 12:00 Andorra 0 : 2 Netherlands  
(Tue) 10/Sep 2013 12:00 Hungary 5 : 1 Estonia  
(Tue) 10/Sep 2013 12:00 Norway 0 : 2 Switzerland (Group E)
(Tue) 10/Sep 2013 12:00 Cyprus 0 : 2 Slovenia (Group E)
(Tue) 10/Sep 2013 12:00 Iceland 2 : 1 Albania (Group E)
(Tue) 10/Sep 2013 12:00 Russia 3 : 1 Israel (Group F)
(Tue) 10/Sep 2013 12:00 Luxembourg 3 : 2 Ireland (Group F)
(Tue) 10/Sep 2013 12:00 Belarus 2 : 4 France (Group I)
(Tue) 10/Sep 2013 12:00 Lithuania 2 : 0 Liechtenstein (Group G)
(Tue) 10/Sep 2013 12:00 Georgia 0 : 1 Finland (Group I)
(Tue) 10/Sep 2013 12:00 Slovakia 1 : 2 Bosnia-Herzegovina (Group G)
(Tue) 10/Sep 2013 12:00 Greece 1 : 0 Latvija (Group G)
(Tue) 10/Sep 2013 12:00 San Marino 1 : 5 Poland (Group H)
(Tue) 10/Sep 2013 12:00 Ukraine 0 : 0 England (Group H)
(Tue) 10/Sep 2013 12:00 Faroe Islands 0 : 3 Germany (Group C)
(Tue) 10/Sep 2013 12:00 Austria 1 : 0 Ireland (Group C)
(Tue) 10/Sep 2013 12:00 Kazakhstan 0 : 1 Sweden (Group C)
Matchday 11
(Fri) 11/Oct 2013 12:00 Croatia 1 : 2 Belgium (Group A)
(Fri) 11/Oct 2013 12:00 Wales 1 : 0 Macedonia (Group A)
(Fri) 11/Oct 2013 12:00 Armenia 2 : 1 Bulgaria (Group B)
(Fri) 11/Oct 2013 12:00 Malta 1 : 4 Czech Republic (Group B)
(Fri) 11/Oct 2013 12:00 Denmark 2 : 2 Italy (Group B)
(Fri) 11/Oct 2013 12:00 Andorra 0 : 4 Romania  
(Fri) 11/Oct 2013 12:00 Netherlands 8 : 1 Hungary  
(Fri) 11/Oct 2013 12:00 Estonia 0 : 2 Turkey  
(Fri) 11/Oct 2013 12:00 Albania 1 : 2 Switzerland (Group E)
(Fri) 11/Oct 2013 12:00 Iceland 2 : 0 Cyprus (Group E)
(Fri) 11/Oct 2013 12:00 Slovenia 3 : 0 Norway (Group E)
(Fri) 11/Oct 2013 12:00 Azerbaijan 2 : 0 Ireland (Group F)
(Fri) 11/Oct 2013 12:00 Luxembourg 0 : 4 Russia (Group F)
(Fri) 11/Oct 2013 12:00 Portugal 1 : 1 Israel (Group F)
(Fri) 11/Oct 2013 12:00 Lithuania 2 : 0 Latvija (Group G)
(Fri) 11/Oct 2013 12:00 Spain 2 : 1 Belarus (Group I)
(Fri) 11/Oct 2013 12:00 Bosnia-Herzegovina 4 : 1 Liechtenstein (Group G)
(Fri) 11/Oct 2013 12:00 Greece 1 : 0 Slovakia (Group G)
(Fri) 11/Oct 2013 12:00 Moldova 3 : 0 San Marino (Group H)
(Fri) 11/Oct 2013 12:00 Ukraine 1 : 0 Poland (Group H)
(Fri) 11/Oct 2013 12:00 England 4 : 1 Montenegro (Group H)
(Fri) 11/Oct 2013 12:00 Germany 3 : 0 Ireland (Group C)
(Fri) 11/Oct 2013 12:00 Faroe Islands 1 : 1 Kazakhstan (Group C)
(Fri) 11/Oct 2013 12:00 Sweden 2 : 1 Austria (Group C)
Matchday 12
(Tue) 15/Oct 2013 12:00 Serbia 5 : 1 Macedonia (Group A)
(Tue) 15/Oct 2013 12:00 Belgium 1 : 1 Wales (Group A)
(Tue) 15/Oct 2013 12:00 Scotland 2 : 0 Croatia (Group A)
(Tue) 15/Oct 2013 12:00 Denmark 6 : 0 Malta (Group B)
(Tue) 15/Oct 2013 12:00 Bulgaria 0 : 1 Czech Republic (Group B)
(Tue) 15/Oct 2013 12:00 Italy 2 : 2 Armenia (Group B)
(Tue) 15/Oct 2013 12:00 Hungary 2 : 0 Andorra  
(Tue) 15/Oct 2013 12:00 Romania 2 : 0 Estonia  
(Tue) 15/Oct 2013 12:00 Turkey 0 : 2 Netherlands  
(Tue) 15/Oct 2013 12:00 Cyprus 0 : 0 Albania (Group E)
(Tue) 15/Oct 2013 12:00 Switzerland 1 : 0 Slovenia (Group E)
(Tue) 15/Oct 2013 12:00 Norway 1 : 1 Iceland (Group E)
(Tue) 15/Oct 2013 12:00 Azerbaijan 1 : 1 Russia (Group F)
(Tue) 15/Oct 2013 12:00 Portugal 3 : 0 Luxembourg (Group F)
(Tue) 15/Oct 2013 12:00 Israel 1 : 1 Ireland (Group F)
(Tue) 15/Oct 2013 12:00 Greece 2 : 0 Liechtenstein (Group G)
(Tue) 15/Oct 2013 12:00 France 3 : 0 Finland (Group I)
(Tue) 15/Oct 2013 12:00 Lithuania 0 : 1 Bosnia-Herzegovina (Group G)
(Tue) 15/Oct 2013 12:00 Spain 2 : 0 Georgia (Group I)
(Tue) 15/Oct 2013 12:00 Latvija 2 : 2 Slovakia (Group G)
(Tue) 15/Oct 2013 12:00 England 2 : 0 Poland (Group H)
(Tue) 15/Oct 2013 12:00 Montenegro 2 : 5 Moldova (Group H)
(Tue) 15/Oct 2013 12:00 San Marino 0 : 8 Ukraine (Group H)
(Tue) 15/Oct 2013 12:00 Sweden 3 : 5 Germany (Group C)
(Tue) 15/Oct 2013 12:00 Faroe Islands 0 : 3 Austria (Group C)
(Tue) 15/Oct 2013 12:00 Ireland 3 : 1 Kazakhstan (Group C)
Play-off 1st Leg / Fr Nov 15, 2013
(Fri) 15/Nov 2013 19:45 Portugal 1 : 0 Sweden  
(Fri) 15/Nov 2013 21:45 Ukraine 2 : 0 France  
(Fri) 15/Nov 2013 21:45 Greece 3 : 1 Romania  
(Fri) 15/Nov 2013 19:00 Iceland 0 : 0 Croatia  
Play-off 2nd Leg / Tu Nov 19, 2013
(Tue) 19/Nov 2013 20:45 Sweden 2 : 3 Portugal  
(Tue) 19/Nov 2013 21:00 France 3 : 0 Ukraine  
(Tue) 19/Nov 2013 21:00 Romania 1 : 1 Greece  
(Tue) 19/Nov 2013 20:15 Croatia 2 : 0 Iceland