World Cup Quali South America 2014

9 Teams

Argentina (ARG) (South America)
Chile (CHI) (South America)
Paraguay (PAR) (South America)
Uruguay (URU) (South America)
Colombia (COL) (South America)
Ecuador (ECU) (South America)
Peru (PER) (South America)
Venezuela (VEN) (South America)
Bolivia (BOL) (South America)

72 Games

Matchday 1 • Matchday 2 • Matchday 3 • Matchday 4 • Matchday 5 • Matchday 6 • Matchday 7 • Matchday 8 • Matchday 9 • Matchday 10 • Matchday 11 • Matchday 12 • Matchday 13 • Matchday 14 • Matchday 15 • Matchday 16 • Matchday 17 • Matchday 18

Matchday 1
(Fri) 7/Oct 2011 12:00 Uruguay 4 : 2 Bolivia  
(Fri) 7/Oct 2011 12:00 Ecuador 2 : 0 Venezuela  
(Fri) 7/Oct 2011 12:00 Argentina 4 : 1 Chile  
(Fri) 7/Oct 2011 12:00 Peru 2 : 0 Paraguay  
Matchday 2
(Tue) 11/Oct 2011 12:00 Bolivia 1 : 2 Colombia  
(Tue) 11/Oct 2011 12:00 Chile 4 : 2 Peru  
(Tue) 11/Oct 2011 12:00 Paraguay 1 : 1 Uruguay  
(Tue) 11/Oct 2011 12:00 Venezuela 1 : 0 Argentina  
Matchday 3
(Fri) 11/Nov 2011 12:00 Argentina 1 : 1 Bolivia  
(Fri) 11/Nov 2011 12:00 Uruguay 4 : 0 Chile  
(Fri) 11/Nov 2011 12:00 Colombia 1 : 1 Venezuela  
(Fri) 11/Nov 2011 12:00 Paraguay 2 : 1 Ecuador  
Matchday 4
(Tue) 15/Nov 2011 12:00 Colombia 1 : 2 Argentina  
(Tue) 15/Nov 2011 12:00 Ecuador 2 : 0 Peru  
(Tue) 15/Nov 2011 12:00 Chile 2 : 0 Paraguay  
(Tue) 15/Nov 2011 12:00 Venezuela 1 : 0 Bolivia  
Matchday 5
(Sat) 2/Jun 2012 12:00 Uruguay 1 : 1 Venezuela  
(Sat) 2/Jun 2012 12:00 Bolivia 0 : 2 Chile  
(Sat) 2/Jun 2012 12:00 Argentina 4 : 0 Ecuador  
(Sun) 3/Jun 2012 12:00 Peru 0 : 1 Colombia  
Matchday 6
(Sat) 9/Jun 2012 12:00 Bolivia 3 : 1 Paraguay  
(Sat) 9/Jun 2012 12:00 Venezuela 0 : 2 Chile  
(Sun) 10/Jun 2012 12:00 Uruguay 4 : 2 Peru  
(Sun) 10/Jun 2012 12:00 Ecuador 1 : 0 Colombia  
Matchday 7
(Fri) 7/Sep 2012 12:00 Colombia 4 : 0 Uruguay  
(Fri) 7/Sep 2012 12:00 Ecuador 1 : 0 Bolivia  
(Fri) 7/Sep 2012 12:00 Argentina 3 : 1 Paraguay  
(Fri) 7/Sep 2012 12:00 Peru 2 : 1 Venezuela  
Matchday 8
(Tue) 11/Sep 2012 12:00 Chile 1 : 3 Colombia  
(Tue) 11/Sep 2012 12:00 Uruguay 1 : 1 Ecuador  
(Tue) 11/Sep 2012 12:00 Paraguay 0 : 2 Venezuela  
(Tue) 11/Sep 2012 12:00 Peru 1 : 1 Argentina  
Matchday 9
(Fri) 12/Oct 2012 12:00 Bolivia 1 : 1 Peru  
(Fri) 12/Oct 2012 12:00 Colombia 2 : 0 Paraguay  
(Fri) 12/Oct 2012 12:00 Ecuador 3 : 1 Chile  
(Fri) 12/Oct 2012 12:00 Argentina 3 : 0 Uruguay  
Matchday 10
(Tue) 16/Oct 2012 12:00 Bolivia 4 : 1 Uruguay  
(Tue) 16/Oct 2012 12:00 Paraguay 1 : 0 Peru  
(Tue) 16/Oct 2012 12:00 Venezuela 1 : 1 Ecuador  
(Tue) 16/Oct 2012 12:00 Chile 1 : 2 Argentina  
Matchday 11
(Fri) 22/Mar 2013 12:00 Colombia 5 : 0 Bolivia  
(Fri) 22/Mar 2013 12:00 Uruguay 1 : 1 Paraguay  
(Fri) 22/Mar 2013 12:00 Argentina 3 : 0 Venezuela  
(Fri) 22/Mar 2013 12:00 Peru 1 : 0 Chile  
Matchday 12
(Tue) 26/Mar 2013 12:00 Bolivia 1 : 1 Argentina  
(Tue) 26/Mar 2013 12:00 Ecuador 4 : 1 Paraguay  
(Tue) 26/Mar 2013 12:00 Venezuela 1 : 0 Colombia  
(Tue) 26/Mar 2013 12:00 Chile 2 : 0 Uruguay  
Matchday 13
(Fri) 7/Jun 2013 12:00 Bolivia 1 : 1 Venezuela  
(Fri) 7/Jun 2013 12:00 Argentina 0 : 0 Colombia  
(Fri) 7/Jun 2013 12:00 Paraguay 1 : 2 Chile  
(Fri) 7/Jun 2013 12:00 Peru 1 : 0 Ecuador  
Matchday 14
(Tue) 11/Jun 2013 12:00 Colombia 2 : 0 Peru  
(Tue) 11/Jun 2013 12:00 Ecuador 1 : 1 Argentina  
(Tue) 11/Jun 2013 12:00 Venezuela 0 : 1 Uruguay  
(Tue) 11/Jun 2013 12:00 Chile 3 : 1 Bolivia  
Matchday 15
(Fri) 6/Sep 2013 12:00 Colombia 1 : 0 Ecuador  
(Fri) 6/Sep 2013 12:00 Paraguay 4 : 0 Bolivia  
(Fri) 6/Sep 2013 12:00 Chile 3 : 0 Venezuela  
(Fri) 6/Sep 2013 12:00 Peru 1 : 2 Uruguay  
Matchday 16
(Tue) 10/Sep 2013 12:00 Bolivia 1 : 1 Ecuador  
(Tue) 10/Sep 2013 12:00 Uruguay 2 : 0 Colombia  
(Tue) 10/Sep 2013 12:00 Venezuela 3 : 2 Peru  
(Tue) 10/Sep 2013 12:00 Paraguay 2 : 5 Argentina  
Matchday 17
(Fri) 11/Oct 2013 12:00 Colombia 3 : 3 Chile  
(Fri) 11/Oct 2013 12:00 Ecuador 1 : 0 Uruguay  
(Fri) 11/Oct 2013 12:00 Venezuela 1 : 1 Paraguay  
(Fri) 11/Oct 2013 12:00 Argentina 3 : 1 Peru  
Matchday 18
(Tue) 15/Oct 2013 12:00 Chile 2 : 1 Ecuador  
(Tue) 15/Oct 2013 12:00 Paraguay 1 : 2 Colombia  
(Tue) 15/Oct 2013 12:00 Peru 1 : 1 Bolivia  
(Tue) 15/Oct 2013 12:00 Uruguay 3 : 2 Argentina